| Age | 22 |
| Born | 2004-02-17 |
| Height | 173 |
| Weight | 82 |
| Country | United States |
| EU | Non |
| National team | |
| Language | English |
| Season | Club | Country | Level |
|---|---|---|---|
| 2022-2026 | Niagara University | United States | 1. division |
| 2020-2022 | Paradigm Volleyball Club | United States | 0. division |
| Year | Award |
|---|---|
| 2026 | 9th in Niagara University history for career assists |
| 2026 | 4x All-MAAC Academic team |
| 2025 | Team Captain |
| 2025 | Niagara University Purple Heart Student Athlete of the year |
| 2025 | Led team in assists & aces |
| 2025 | Eastern Michigan All-tournament team |
| 2025 | |
| 2025 | Starter sophomore-senior season college |
| 2024 | Team Captain |
| 2024 | Led Team in assists and aces |
| 2022 | New York State Gatorade Player of the year Finalist |
| 2022 | New York State Champion and Tournament MVP |
| 2022 | All-Region Team |
| 2022 | CCAA League MVP |
| 2022 | All Time Career Assist Record Holder (3,700) |
| 2019 | USA High Performance Team Invitation Camp |
| Year | Country | Category | Competition | Result |
|---|